MLS Listing: 110046874 - 5410 Los Mirlitos
This Single Family home, built in 1999, is located in Rancho Santa Fe, California. Featuring 5 bedroom(s), 7 bathroom(s) and 7989 square feet, 5410 Los Mirlitos presently lists for $8,395,000.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5410 Los Mirlitos Rancho Santa Fe CA, 92067 |
| MLS Number: | 110046874 |
| Price: | $8,395,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 7 Bathrooms |
| Square Feet: | 7989 SqFt |
| Year Built: | 1999 |
| County: | San Diego County |
| Attributes: | Pool, Spa, Guest House, Single-Family, Health Facility, Media Room, Sauna, Near Water, Private Spa, 5 or More Bedroom, Scenic, Mountain View, Panoramic View, Valley View, One Plus Acre Home, Luxury |
| Features: | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Vacuum/Central, Water Filtration, Water Softener, Stone, Attached Guest House, Laundry Room, Electric Laundry, Detached, Antenna, Computer (cat5), Multiple Phones, Satellite Dish, Security |
| Fireplace: | 6 Fireplaces, FP in Dining Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Heating System: | Propane, Fireplace, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Water Filtration, Water Softener |
| Stories: | Split Level |
| Additional Rooms: | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Exercise Room, Family Room, Formal Entry, Guest Maid, Library, Master Bdrm (2), Media/Music, Sauna/Steam, Storage Room |
| Planned Community: | Rancho Santa Fe |
| Parking: | 4 Car Garage, Attached, Detached, Driveway |
| MLSOfficeName: | Coldwell Banker Res-RSF |









