MLS Listing: 110056966 - 5856 Lago Lindo
This Single Family home, built in 2011, is located in Rancho Santa Fe, California. Featuring 4 bedroom(s), 5 bathroom(s) and 6100 square feet, 5856 Lago Lindo presently lists for $4,490,000.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5856 Lago Lindo Rancho Santa Fe CA, 92067 |
| MLS Number: | 110056966 |
| Price: | $4,490,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 6100 SqFt |
| Year Built: | 2011 |
| County: | San Diego County |
| Attributes: | Pool, Spa, Canyon Frontage, Guest House, Private Pool, Single-Family, Media Room, Sauna, Near Water, Private Spa, Valley View, Four Bedroom, Newly Built, Two-Story, One Plus Acre Home, Scenic |
| Features: | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Trash Compactor, Vacuum/Central, Washer, Water Filtration, Water Softener, Carpet, Stone, Wood Floors, Tile, Attached Guest House, Laundry Room, Electric Laundry, Propane Laundry, Detached, Satellite Dish, Security |
| Fireplace: | 5 Fireplaces, FP in Family Room, FP in Master BR, Patio/Outdoors |
| Heating System: | Propane, Fireplace, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Water Filtration, Water Softener |
| Stories: | 2 Story |
| Additional Rooms: | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry, Great Room, Library, Master Retreat, Media/Music, Office, Optional Bedrooms, Sauna/Steam, Wine Cellar |
| Planned Community: | Rancho Santa Fe |
| Parking: | 3 Car Garage, Attached, Detached |
| MLSOfficeName: | Esquire Real Estate, Inc. |









