MLS Listing: 110060434 - 18483 Calle Tramonto
This Single Family home, built in 2007, is located in Rancho Santa Fe, California. Featuring 6 bedroom(s), 8 bathroom(s) and 12316 square feet, 18483 Calle Tramonto presently lists for $10,995,000.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 18483 Calle Tramonto Rancho Santa Fe CA, 92091 |
| MLS Number: | 110060434 |
| Price: | $10,995,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 8 Bathrooms |
| Square Feet: | 12316 SqFt |
| Year Built: | 2007 |
| County: | San Diego County |
| Attributes: | Gated, Pool, Spa, Private Pool, Single-Family, Guarded, Private Spa, 5 or More Bedroom, Scenic, Golf, Golf Course View, Mountain View, Panoramic View, Two-Story, One Plus Acre Home, Luxury |
| Features: | No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Refrigerator, Laundry Room, Gas Laundry, Electric Laundry, Detached |
| Fireplace: | 6 Fireplaces, Patio/Outdoors, FP in Master BR, FP in Living Room, FP in Family Room |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Stories: | 2 Story |
| Additional Rooms: | |
| Planned Community: | Rancho Santa Fe |
| Parking: | 8 Car Garage, Attached |
| MLSOfficeName: | Barry Estates, Inc. |









